Tootekirjeldus
| Producer product family | Monitor |
|---|---|
| Producer product name | 32UL750P-W |
| Technical details | |
| Net weight | 7.00 kg |
| USB-C | Yes |
| USB-C power delivery | 60W |
| Display | |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 3000:1 |
| Display | 3840 x 2160 |
| Display brightness | 300 cd/m² |
| Display diagonal | 32 " |
| Display surface | Anti-Glare |
| HD type | UHD |
| Maximum refresh rate | 60 Hz |
| Panel type | VA |
| Response time | 4 ms |
| Touchscreen | No |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Ports & interfaces | |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 2 |
| Power | |
| Energy efficiency class | G |
| Networking | |
| Ethernet LAN (RJ-45) ports | No |
| Ergonomics | |
| Height adjustment | Yes |
| Pivot | No |
| Swivelling | No |
| Tilt adjustment | Yes |
| VESA mounting | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| Multimedia | |
| Built-in speaker(s) | Yes |
| TV tuner integrated | No |
| Package features | |
| Embeeded battery | No |
| Palette Qty | 9 pc(s) |
| WEE classification | CL109:2:2017-04-01 |
| WEEE tax | Yes |
Lisainfo
| Manufacturer Code | 32UL750P-W |
|---|