Tootekirjeldus
Features | |
---|---|
Random read (4KB) | 850000 IOPS |
NVMe version | 1.4 |
Interface | PCI Express 4.0 |
SSD form factor | 2.5" |
Random write (4KB) | 130000 IOPS |
Write speed | 2700 MB/s |
Component for | PC |
Security algorithms | 256-bit AES |
Mean time between failures (MTBF) | 2000000 h |
SSD capacity | 960 GB |
Read speed | 6800 MB/s |
NVMe | Yes |
End-to-End Data Protection | Yes |
Memory type | V-NAND TLC |
S.M.A.R.T. support | Yes |
PCI Express interface data lanes | x4 |
Hardware encryption | Yes |
TRIM support | Yes |
Sequential write speed (AS SSD) | 2700 MB/s |
Sequential read speed (AS SSD) | 6800 MB/s |
Power | |
Power consumption (write) | 12.5 W |
Power consumption (read) | 10 W |
Power consumption (max) | 3.5 W |
Operating voltage | 12 V |
Operational conditions | |
Operating shock | 1500 G |
Operating temperature (T-T) | 0 - 70 °C |
Weight & dimensions | |
Width | 100.2 mm |
Depth | 69.8 mm |
Weight | 90 g |
Height | 6.8 mm |
Lisainfo
EAN | 8806094266467 |
---|---|
Manufacturer Code | MZ-QL296000 |