Описание товара
| Producer product family | Robotic Vacuum Cleaner |
|---|---|
| Producer product name | I5C |
| Technical details | |
| Accessories included | 1x Robotic vacuum cleaner; 1x Instruction manual; 1x Remote control; 2x Battery; 2x Side brush; 1x Mop holder; 2x Mopping pad; 1x Cleaning brush; 1x Spare ilter; 1x Docking station; 1x Power cord |
| Docking station included | Yes |
| Doorsill Crossing | 1.6 cm |
| Functions | Sweep, Mop |
| Interactive mapping | Multi-floor Mapping |
| Laser sensor technology | Yes |
| Net weight | 3.7 kg |
| Other features | G-SLAM Navigation; Cleaning Modes: Auto, Edge, Zigzag, Spot |
| Producer | Midea |
| Weight & dimensions | |
| Depth | 34 cm |
| Height | 8.3 cm |
| Weight | 4000 g |
| Width | 34 cm |
| Power | |
| Battery type | Lithium Ion |
| Filtering | |
| Filter type | HEPA |
| Packaging content | |
| Cleaning brush | Yes |
| Remote control | Yes |
| Battery | |
| Battery capacity | 2600 mAh |
| Design | |
| Control type | Remote control via APP |
| Cordless | Yes |
| Type | Wet&Dry |
| Performance | |
| Automatic base station return | Yes |
| Noise level (max) | 68 dB |
| Operating time (max) | 120 min |
| Stairs detection | Yes |
| Suction power | 4000 Pa |
| Features | |
| Auto power off | Yes |
| Colour of product | White |
| Package features | |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| Palette Qty | 44 pc(s) |
| TI weight (kg) | 0.20 kg |
| Type of battery | Accumulator |
| WEE classification | CL109:5:2017-04-01 |
| WEEE tax | Yes |
Дополнительная информация
| EAN | 6956079709891 |
|---|---|
| Manufacturer (A) | Midea |
| Производитель | Midea |
| Manufacturer Code | I5C white |