Tootekirjeldus
| Producer product family | |
|---|---|
| Producer product name | Mi Temerature and Humidity Monitor Pro |
| Technical details | |
| Humidity measuring range | 0-99 % |
| Humidity measuring range (inside) (H-H) | % |
| Net weight | 0.0963 kg |
| Other features | Temperature and humidity history. Built-in high-precision real-time clock (RTC) chip and a selected high-precision Swiss Sensirion sensor, displaying the correct time in high-resolution and detecting every small change in temperature and humidity |
| Temperature measurement range (inside) (T-T) | °C |
| Temperature measuring range | 0-60 °C |
| Wireless connectivity | Bluetooth 5.0 |
| Ports & interfaces | |
| Wireless range | m |
| Weight & dimensions | |
| Dimensions (WxDxH) | 110 x 55 x 10.1 mm |
| Weight | 57 g |
| Power | |
| Power source | 2 x CR2032 (Batteries not included) |
| Networking | |
| Supported network protocols | |
| Other features | |
| Compatible operating systems | |
| Performance | |
| Type | |
| Features | |
| Colour of product | White |
| Package features | |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| TI weight (kg) | 0.02 kg |
| Type of battery | Accumulator |
| WEE classification | CL109:5:2017-04-01 |
| WEEE tax | Yes |
Lisainfo
| Manufacturer (A) | Xiaomi |
|---|---|
| Tootja | Xiaomi |
| Manufacturer Code | BHR5435GL |