Tootekirjeldus
| Technical details | |
|---|---|
| Net weight | 0.33 kg |
| Other features | Reliable, fully automatic watering schedules with flexible time or water volume settings; Two optimized operating modes for consistent, deep watering or gentle, efficient spray irrigation; Manual watering at any time immediately via the app or via button directly on the controller; Water meter provides a detailed overview of water consumption history; Optional sensor records the soil temperature and humidity in the garden to make watering more efficient and save water; Fit for outdoor use with IP55, the protection against water jets |
| Producer | Philips Hue |
| Producer product name | SMART+ WiFi Irrigation Controller |
| Features | |
| Colour of product | Dark Grey |
| Package features | |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| TI weight (kg) | 0.01 kg |
| Type of battery | Accumulator |
| WEE classification | CL109:5:2017-04-01 |
| WEEE tax | Yes |
Lisainfo
| EAN | 4058075849402 |
|---|---|
| Manufacturer (A) | Philips Hue |
| Tootja | Philips Hue |
| Manufacturer Code | 4058075849402 |