Tootekirjeldus
Power | |
---|---|
Power supply | 350 W |
Weight & dimensions | |
Height | 104 mm |
Depth | 260 mm |
Weight | 4.5 kg |
Width | 390 mm |
Network | |
Ethernet interface type | Gigabit Ethernet, Fast Ethernet |
Ethernet LAN data rates | 10, 1000 Mbit/s, 100 |
Bluetooth version | 5.1 |
Wi-Fi | Y |
Ethernet LAN | Y |
Wi-Fi standards | 802.11b, 802.11a, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n) |
Bluetooth | Y |
Performance | |
Graphics processor frequency | 2230 MHz |
Processor cores | 8 |
Graphics processor performance | 10.3 TFLOPS |
Processor model | AMD Ryzen Zen 2 |
Internal memory | 16000 MB |
Product colour | Black |
Internal memory type | GDDR6 |
Platform | PlayStation 5 |
Graphics processor | AMD Radeon |
Processor frequency | 3.5 GHz |
Processor manufacturer | AMD |
Packaging content | |
Manual | Y |
Cables included | USB, HDMI |
Video game included | N |
AC adapter included | Y |
User guide | Y |
Number of gamepads included | 1 |
Game controllers included | Gamepad |
Multimedia | |
Virtual Reality (VR) ready | Y |
High Dynamic Range (HDR) supported | Y |
HD type | 8K Ultra HD |
Storage | |
Internal storage capacity | 825 GB |
Card reader integrated | N |
Storage media | SSD |
Built-in optical drive | Y |
Optical drive type | Blu-Ray |
Ports & interfaces | |
HDMI version | 2.1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Lisainfo
Manufacturer Code | PlayStation 5 |
---|