Tootekirjeldus
Processor | |
---|---|
Processor cores | 2 |
Processor family | Intel® Celeron® N |
Processor threads | 2 |
Processor model | N4020 |
Processor boost frequency | 2.8 GHz |
Processor cache | 4 MB |
Processor frequency | 1.1 GHz |
Processor manufacturer | Intel |
Graphics | |
On-board graphics card model | Intel® UHD Graphics |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
Memory | |
Memory slots | SO-DIMM |
Memory clock speed | 2933 MHz |
Internal memory type | DDR4-SDRAM |
Memory layout (slots x size) | 1 x 8 GB |
Memory form factor | SO-DIMM |
Internal memory | 8 GB |
Design | |
Colour name | Jet Black |
Product colour | Black |
Product type | Notebook |
Power | |
AC adapter power | 45 W |
Weight & dimensions | |
Height | 17.9 mm |
Weight | 1.46 kg |
Width | 324 mm |
Depth | 225 mm |
Network | |
Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11a, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth version | 4.2 |
Antenna type | 1x1 |
Mobile network connection | N |
Bluetooth | Y |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN controller manufacturer | Realtek |
Packaging data | |
Package weight | 1.92 kg |
Package height | 305 mm |
Package depth | 483 mm |
Package width | 69 mm |
Display | |
Display resolution | 1920 x 1080 pixels |
Colour gamut | 45% |
Anti-glare screen | Y |
Display brightness | 250 cd/m² |
Display bezel technology | Micro-Edge |
Display diagonal | 35.6 cm (14") |
Touchscreen | N |
HD type | Full HD |
Display diagonal (metric) | 35.6 cm |
RGB colour space | NTSC |
Software | |
Operating system installed | Windows 11 Home in S mode |
Operating system architecture | 64-bit |
Audio | |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Built-in microphone | Y |
Storage | |
Storage media | SSD |
Compatible memory cards | SD |
Total SSDs capacity | 256 GB |
SSD form factor | M.2 |
Total storage capacity | 256 GB |
Card reader integrated | Y |
SSD capacity | 256 GB |
Optical drive type | N |
Number of SSDs installed | 1 |
SSD interface | PCI Express, NVMe |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Combo headphone/mic port | Y |
HDMI version | 1.4b |
Camera | |
Front camera HD type | HD |
Front camera | Y |
Battery | |
Number of battery cells | 3 |
Battery life (max) | 7.5 h |
Battery technology | Lithium-Ion (Li-Ion) |
Fast charging time (50%) | 45 min |
Battery capacity | 41 Wh |
Keyboard | |
Full-size keyboard | Y |
Numeric keypad | N |
Pointing device | Touchpad |
Brand-specific features | |
HP front camera | HP TrueVision HD |
HP Connection Optimizer | Y |
HP segment | Home |
HP Smart AC Adapter | Y |
HP Audio Switch | Y |
HP speaker type | HP Dual Speakers |
HP JumpStart | Y |
Lisainfo
Manufacturer Code | 585X8EA_8_256 |
---|