Product Description
| Technical details | |
|---|---|
| Sustainability certificates | RoHS |
| Features | |
| Output power capacity | 2.2 kVA |
| Surge protection | Yes |
| Surge protection features | Network, Telephone, Fax, Modem |
| Power protection features | Overload |
| Output voltage Total Harmonic Distortion (THD) | 7% |
| Automatic Voltage Regulation (AVR) | Yes |
| Input frequency | 47/63 Hz |
| Output power | 1320 W |
| Audible alarm(s) | Yes |
| EMI/RFI noise filtering | Yes |
| Waveform | Sine |
| Auto-restart | Yes |
| Design | |
| LED indicators | Yes |
| Product colour | Black |
| Display type | LCD |
| Form factor | Tower |
| Weight & dimensions | |
| Weight | 14.5 kg |
| Depth | 180 mm |
| Width | 140 mm |
| Height | 326 mm |
| Ports & interfaces | |
| AC outlets quantity | 6 AC outlet(s) |
| USB 2.0 ports quantity | 1 |
| Serial ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| Power plug | C14 coupler |
| Modem (RJ-11) ports | 2 |
| Battery | |
| Battery technology | Lead-acid |
| Typical backup time at half load | 7 min |
| Battery recharge time | 8 h |
| Typical backup time at full load | 1 min |
| Number of batteries supported | 2 |
| Other features | |
| Nominal output voltage | 230 V |
Additional Information
| EAN | 4712364149382 |
|---|---|
| Manufacturer Code | Value2200EILCD |